| Liverpool 2012/2013 Season Results | [Click on the arrow for the match summary] |
| 19 May 2013 | Premier League (Week 38) | Liverpool | [1 - 0] | Queens Park Rangers |
 |
| 1 - 0 HT |
| 1 - 0 FT |
| Philippe Coutinho | 23' |  | |
| J. Henderson | 8' |  | |
| |  | 32' | C. Hill |
| |  | 67' | S. Derry |
| |  | 72' | A. Townsend |
| G. Johnson | 2. | | | José Enrique | 3. | | | Philippe Coutinho | 10. | | | J. Henderson | 14. | | | D. Sturridge | 15. | | | S. Downing | 19. | | | Lucas Leiva | 21. | | | J. Carragher | 23. | | | Pepe Reina | 25. | | | M. krtel | 37. | | | J. Ibe | 44. | |
| | | 1. | R. Green | | | 3. | A. Traoré | | | 4. | S. Derry | | | 6. | C. Hill | | | 7. | Ji-Sung Park | | | 15. | N. Onuoha | | | 18. | L. Rémy | | | 25. | B. Zamora | | | 27. | M. Harriman | | | 29. | A. Townsend | | | 40. | S. M'Bia |
|
|
|
| 12 May 2013 | Premier League (Week 37) | Fulham | [1 - 3] | Liverpool |
 |
| 1 - 1 HT |
| 1 - 3 FT |
| D. Berbatov | 33' |  | |
| |  | 36' | D. Sturridge |
| |  | 63' | D. Sturridge |
| |  | 85' | D. Sturridge |
| |  | 52' | G. Johnson |
| M. Schwarzer | 1. | | | B. Hangeland | 5. | | | D. Berbatov | 9. | | | B. Ruiz | 11. | | | G. Karagounis | 14. | | | K. Richardson | 15. | | | D. Duff | 16. | | | A. Hughes | 18. | | | S. Riether | 27. | | | A. Kacaniklic | 31. | | | E. Enoh | 33. | |
| | | 2. | G. Johnson | | | 10. | Philippe Coutinho | | | 14. | J. Henderson | | | 15. | D. Sturridge | | | 16. | S. Coates | | | 19. | S. Downing | | | 21. | Lucas Leiva | | | 23. | J. Carragher | | | 25. | Pepe Reina | | | 33. | J. Shelvey | | | 47. | A. Wisdom |
|
|
|
| 05 May 2013 | Premier League (Week 36) | Liverpool | [0 - 0] | Everton |
 |
| 0 - 0 HT |
| 0 - 0 FT |
| - |
| |  | 90+1' | L. Osman |
| |  | 56' | V. Anichebe |
| G. Johnson | 2. | | | José Enrique | 3. | | | D. Agger | 5. | | | S. Gerrard | 8. | | | Philippe Coutinho | 10. | | | J. Henderson | 14. | | | D. Sturridge | 15. | | | S. Downing | 19. | | | Lucas Leiva | 21. | | | J. Carragher | 23. | | | Pepe Reina | 25. | |
| | | 3. | L. Baines | | | 4. | D. Gibson | | | 6. | P. Jagielka | | | 11. | K. Mirallas | | | 15. | S. Distin | | | 21. | L. Osman | | | 22. | S. Pienaar | | | 23. | S. Coleman | | | 24. | T. Howard | | | 25. | M. Fellaini | | | 28. | V. Anichebe |
|
|
|
| 27 April 2013 | Premier League (Week 35) | Newcastle United | [0 - 6] | Liverpool |
 |
| 0 - 2 HT |
| 0 - 6 FT |
| |  | 3' | D. Agger |
| |  | 17' | J. Henderson |
| |  | 54' | D. Sturridge |
| |  | 60' | D. Sturridge |
| |  | 74' | F. Borini |
| |  | 76' | J. Henderson |
| |  | 21' | D. Sturridge |
| J. Gutiérrez | 39' |  | |
| |  | 41' | G. Johnson |
| S. Taylor | 44' |  | |
| M. Debuchy | 21 75' |  | |
| Y. Cabaye | 4. | | | M. Sissoko | 7. | | | P. Cissé | 9. | | | M. Yanga-Mbiwa | 13. | | | J. Perch | 14. | | | J. Gutiérrez | 18. | | | M. Haďdara | 19. | | | R. Elliot | 21. | | | C. Tioté | 24. | | | M. Debuchy | 26. | | | S. Taylor | 27. | |
| | | 2. | G. Johnson | | | 3. | José Enrique | | | 5. | D. Agger | | | 8. | S. Gerrard | | | 10. | Philippe Coutinho | | | 14. | J. Henderson | | | 15. | D. Sturridge | | | 19. | S. Downing | | | 21. | Lucas Leiva | | | 23. | J. Carragher | | | 25. | Pepe Reina |
|
|
|
| 21 April 2013 | Premier League (Week 34) | Liverpool | [2 - 2] | Chelsea |
 |
| 0 - 1 HT |
| 2 - 2 FT |
| L. Suárez | 90+6' |  | |
| |  | 26' | Oscar |
| D. Sturridge | 52' |  | |
| |  | 57' | E. Hazard (Pen.) |
| J. Henderson | 29' |  | |
| |  | 38' | Fernando Torres |
| |  | 53' | Azpilicueta |
| Lucas Leiva | 54' |  | |
| L. Suárez | 56' |  | |
| J. Carragher | 64' |  | |
| G. Johnson | 2. | | | José Enrique | 3. | | | D. Agger | 5. | | | L. Suárez | 7. | | | S. Gerrard | 8. | | | Philippe Coutinho | 10. | | | J. Henderson | 14. | | | S. Downing | 19. | | | Lucas Leiva | 21. | | | J. Carragher | 23. | | | Pepe Reina | 25. | |
| | | 1. | P. Cech | | | 2. | B. Ivanovic | | | 4. | David Luiz | | | 7. | Ramires | | | 9. | Fernando Torres | | | 10. | Mata | | | 11. | Oscar | | | 12. | J. Obi Mikel | | | 17. | E. Hazard | | | 28. | Azpilicueta | | | 34. | R. Bertrand |
|
|
|
| 13 April 2013 | Premier League (Week 33) | Reading | [0 - 0] | Liverpool |
 |
| 0 - 0 HT |
| 0 - 0 FT |
| - |
| |  | 42' | Lucas Leiva |
| D. Guthrie | 51' |  | |
| C. Gunter | 2. | | | J. Karacan | 4. | | | A. Mariappa | 6. | | | P. Pogrebnyak | 7. | | | N. Hunt | 10. | | | J. McAnuff | 11. | | | G. McCleary | 12. | | | S. Morrison | 15. | | | D. Guthrie | 20. | | | A. McCarthy | 21. | | | S. Kelly | 27. | |
| | | 2. | G. Johnson | | | 3. | José Enrique | | | 5. | D. Agger | | | 7. | L. Suárez | | | 8. | S. Gerrard | | | 10. | Philippe Coutinho | | | 14. | J. Henderson | | | 15. | D. Sturridge | | | 21. | Lucas Leiva | | | 23. | J. Carragher | | | 25. | Pepe Reina |
|
|
|
| 07 April 2013 | Premier League (Week 32) | Liverpool | [0 - 0] | West Ham United |
 |
| 0 - 0 HT |
| 0 - 0 FT |
| - |
| |  | 85' | J. O'Brien |
| G. Johnson | 2. | | | José Enrique | 3. | | | D. Agger | 5. | | | L. Suárez | 7. | | | S. Gerrard | 8. | | | Philippe Coutinho | 10. | | | J. Henderson | 14. | | | S. Downing | 19. | | | Lucas Leiva | 21. | | | J. Carragher | 23. | | | Pepe Reina | 25. | |
| | | 4. | K. Nolan | | | 5. | J. Tomkins | | | 7. | M. Jarvis | | | 9. | C. Cole | | | 12. | Ricardo Vaz Té | | | 17. | J. O'Brien | | | 19. | J. Collins | | | 20. | G. Demel | | | 21. | M. Diamé | | | 22. | J. Jääskeläinen | | | 32. | G. O'Neil |
|
|
|
| 31 March 2013 | Premier League (Week 31) | Aston Villa | [1 - 2] | Liverpool |
 |
| 1 - 0 HT |
| 1 - 2 FT |
| C. Benteke | 31' |  | |
| |  | 47' | J. Henderson |
| |  | 60' | S. Gerrard (Pen.) |
| A. Westwood | 90+1' |  | |
| |  | 48' | S. Gerrard |
| R. Vlaar | 4. | | | G. Agbonlahor | 11. | | | A. Westwood | 15. | | | Y. Sylla | 18. | | | C. Benteke | 20. | | | B. Guzan | 22. | | | B. Bannan | 25. | | | A. Weimann | 26. | | | J. Bennett | 27. | | | N. Baker | 32. | | | M. Lowton | 34. | |
| | | 2. | G. Johnson | | | 3. | José Enrique | | | 5. | D. Agger | | | 7. | L. Suárez | | | 8. | S. Gerrard | | | 10. | Philippe Coutinho | | | 14. | J. Henderson | | | 19. | S. Downing | | | 21. | Lucas Leiva | | | 23. | J. Carragher | | | 25. | Pepe Reina |
|
|
|
| 16 March 2013 | Premier League (Week 30) | Southampton | [3 - 1] | Liverpool |
 |
| 2 - 1 HT |
| 3 - 1 FT |
| |  | 45+1' | Philippe Coutinho |
| M. Schneiderlin | 6' |  | |
| R. Lambert | 33' |  | |
| J. Rodriguez | 80' |  | |
| |  | 90+2' | L. Suárez |
| N. Clyne | 2. | | | M. Yoshida | 3. | | | M. Schneiderlin | 4. | | | J. Hooiveld | 5. | | | R. Lambert | 7. | | | J. Rodriguez | 9. | | | G. Ramírez | 10. | | | J. Cork | 18. | | | A. Lallana | 20. | | | L. Shaw | 23. | | | A. Boruc | 31. | |
| | | 1. | B. Jones | | | 2. | G. Johnson | | | 3. | José Enrique | | | 5. | D. Agger | | | 7. | L. Suárez | | | 8. | S. Gerrard | | | 10. | Philippe Coutinho | | | 15. | D. Sturridge | | | 19. | S. Downing | | | 24. | J. Allen | | | 37. | M. krtel |
|
|
|
| 10 March 2013 | Premier League (Week 29) | Liverpool | [3 - 2] | Tottenham Hotspur |
 |
| 1 - 1 HT |
| 3 - 2 FT |
| L. Suárez | 21' |  | |
| |  | 45' | J. Vertonghen |
| |  | 53' | J. Vertonghen |
| S. Downing | 66' |  | |
| S. Gerrard (Pen.) | 82' |  | |
| |  | 57' | J. Vertonghen |
| J. Carragher | 83' |  | |
| B. Jones | 1. | | | G. Johnson | 2. | | | José Enrique | 3. | | | D. Agger | 5. | | | L. Suárez | 7. | | | S. Gerrard | 8. | | | Philippe Coutinho | 10. | | | D. Sturridge | 15. | | | S. Downing | 19. | | | Lucas Leiva | 21. | | | J. Carragher | 23. | |
| | | 5. | J. Vertonghen | | | 8. | S. Parker | | | 11. | G. Bale | | | 18. | J. Defoe | | | 19. | M. Dembélé | | | 20. | M. Dawson | | | 22. | G. Sigurdsson | | | 25. | H. Lloris | | | 28. | K. Walker | | | 29. | J. Livermore | | | 32. | B. Assou-Ekotto |
|
|
|
| 02 March 2013 | Premier League (Week 28) | Wigan Athletic | [0 - 4] | Liverpool |
 |
| 0 - 3 HT |
| 0 - 4 FT |
| |  | 2' | S. Downing |
| |  | 18' | L. Suárez |
| |  | 34' | L. Suárez |
| |  | 49' | L. Suárez |
| |  | 45+2' | Lucas Leiva |
| G. Caldwell | 35' |  | |
| |  | 44' | J. Allen |
| J. McArthur | 59' |  | |
| A. Koné | 2. | | | J. McCarthy | 4. | | | G. Caldwell | 5. | | | F. Di Santo | 9. | | | S. Maloney | 10. | | | J. McArthur | 16. | | | E. Boyce | 17. | | | J. Beausejour | 22. | | | Ali Al Habsi | 26. | | | M. Figueroa | 31. | | | P. Scharner | 33. | |
| | | 2. | G. Johnson | | | 3. | José Enrique | | | 5. | D. Agger | | | 7. | L. Suárez | | | 8. | S. Gerrard | | | 10. | Philippe Coutinho | | | 19. | S. Downing | | | 21. | Lucas Leiva | | | 23. | J. Carragher | | | 24. | J. Allen | | | 25. | Pepe Reina |
|
|
|
| 21 February 2013 | UEFA Europa League (16th Finals) | Liverpool | [3 - 1] | Zenit |
 |
| 2 - 1 HT |
| 3 - 1 FT |
| |  | 19' | Hulk |
| L. Suárez | 28' |  | |
| J. Allen | 43' |  | |
| L. Suárez | 59' |  | |
| |  | 27' | I. Denisov |
| G. Johnson | 2. | | | José Enrique | 3. | | | D. Agger | 5. | | | L. Suárez | 7. | | | S. Gerrard | 8. | | | J. Henderson | 14. | | | S. Downing | 19. | | | Lucas Leiva | 21. | | | J. Carragher | 23. | | | J. Allen | 24. | | | Pepe Reina | 25. | |
| | | 2. | A. Anyukov | | | 6. | N. Lombaerts | | | 10. | Danny | | | 13. | Neto | | | 14. | T. Hubocan | | | 15. | R. Shirokov | | | 16. | V. Malafeev | | | 25. | S. Semak | | | 27. | I. Denisov | | | 28. | A. Witsel | | | 29. | Hulk |
|
|
|
| 17 February 2013 | Premier League (Week 27) | Liverpool | [5 - 0] | Swansea City |
 |
| 1 - 0 HT |
| 5 - 0 FT |
| S. Gerrard (Pen.) | 34' |  | |
| Philippe Coutinho | 46' |  | |
| José Enrique | 50' |  | |
| L. Suárez | 56' |  | |
| D. Sturridge (Pen.) | 71' |  | |
| |  | 76' | Pablo Hernández |
| G. Johnson | 2. | | | José Enrique | 3. | | | D. Agger | 5. | | | L. Suárez | 7. | | | S. Gerrard | 8. | | | Philippe Coutinho | 10. | | | D. Sturridge | 15. | | | S. Downing | 19. | | | Lucas Leiva | 21. | | | J. Carragher | 23. | | | Pepe Reina | 25. | |
| | | 1. | M. Vorm | | | 2. | K. Bartley | | | 7. | L. Britton | | | 11. | Pablo Hernández | | | 14. | R. Lamah | | | 16. | G. Monk | | | 17. | E. Shechter | | | 20. | J. de Guzman | | | 20. | J. de Guzmán | | | 21. | D. Tiendalli | | | 26. | K. Agustien | | | 33. | B. Davies |
|
|
|
| 14 February 2013 | UEFA Europa League (16th Finals) | Zenit | [2 - 0] | Liverpool |
 |
| 0 - 0 HT |
| 2 - 0 FT |
| Hulk | 69' |  | |
| S. Semak | 72' |  | |
| |  | 17' | M. krtel |
| T. Hubocan | 59' |  | |
| Neto | 83' |  | |
| A. Anyukov | 2. | | | N. Lombaerts | 6. | | | Danny | 10. | | | A. Kerzhakov | 11. | | | Neto | 13. | | | T. Hubocan | 14. | | | R. Shirokov | 15. | | | V. Malafeev | 16. | | | I. Denisov | 27. | | | A. Witsel | 28. | | | Hulk | 29. | |
| | | 2. | G. Johnson | | | 3. | José Enrique | | | 7. | L. Suárez | | | 8. | S. Gerrard | | | 14. | J. Henderson | | | 19. | S. Downing | | | 23. | J. Carragher | | | 24. | J. Allen | | | 25. | Pepe Reina | | | 31. | R. Sterling | | | 37. | M. krtel |
|
|
|
| 11 February 2013 | Premier League (Week 26) | Liverpool | [0 - 2] | West Bromwich Albion |
 |
| 0 - 0 HT |
| 0 - 2 FT |
| |  | 81' | G. McAuley |
| |  | 90' | R. Lukaku |
| L. Suárez | 90+4' |  | |
| |  | 43' | S. Reid |
| |  | 69' | L. Ridgewell |
| |  | 72' | J. Morrison |
| |  | 73' | C. Brunt |
| G. Johnson | 2. | | | José Enrique | 3. | | | D. Agger | 5. | | | L. Suárez | 7. | | | S. Gerrard | 8. | | | J. Henderson | 14. | | | S. Downing | 19. | | | Lucas Leiva | 21. | | | J. Carragher | 23. | | | Pepe Reina | 25. | | | J. Shelvey | 33. | |
| | | 1. | B. Foster | | | 2. | S. Reid | | | 3. | J. Olsson | | | 5. | C. Yacob | | | 6. | L. Ridgewell | | | 7. | J. Morrison | | | 9. | S. Long | | | 11. | C. Brunt | | | 17. | G. Dorrans | | | 21. | Y. Mulumbu | | | 23. | G. McAuley |
|
|
|
| 03 February 2013 | Premier League (Week 25) | Manchester City | [2 - 2] | Liverpool |
 |
| 1 - 1 HT |
| 2 - 2 FT |
| E. Deko | 23' |  | |
| |  | 29' | D. Sturridge |
| |  | 73' | S. Gerrard |
| S. Agüero | 78' |  | |
| E. Deko | 31' |  | |
| |  | 36' | J. Henderson |
| |  | 53' | D. Sturridge |
| |  | 57' | J. Carragher |
| Javi García | 71' |  | |
| |  | 81' | S. Gerrard |
| J. Hart | 1. | | | P. Zabaleta | 5. | | | J. Lescott | 6. | | | J. Milner | 7. | | | E. Deko | 10. | | | Javi García | 14. | | | S. Agüero | 16. | | | G. Barry | 18. | | | David Silva | 21. | | | G. Clichy | 22. | | | M. Nastasic | 33. | |
| | | 2. | G. Johnson | | | 3. | José Enrique | | | 5. | D. Agger | | | 7. | L. Suárez | | | 8. | S. Gerrard | | | 14. | J. Henderson | | | 15. | D. Sturridge | | | 19. | S. Downing | | | 21. | Lucas Leiva | | | 23. | J. Carragher | | | 25. | Pepe Reina |
|
|
|
| 30 January 2013 | Premier League (Week 24) | Arsenal | [2 - 2] | Liverpool |
 |
| 0 - 1 HT |
| 2 - 2 FT |
| |  | 5' | L. Suárez |
| |  | 60' | J. Henderson |
| O. Giroud | 64' |  | |
| O. Giroud | 65' |  | |
| T. Walcott | 67' |  | |
| Cazorla | 25' |  | |
| |  | 73' | S. Gerrard |
| O. Giroud | 85' |  | |
| P. Mertesacker | 90' |  | |
| W. Szczesny | 1. | | | B. Sagna | 3. | | | P. Mertesacker | 4. | | | T. Vermaelen | 5. | | | L. Podolski | 9. | | | J. Wilshere | 10. | | | O. Giroud | 12. | | | T. Walcott | 14. | | | A. Ramsey | 16. | | | Cazorla | 19. | | | K. Gibbs | 28. | |
| | | 2. | G. Johnson | | | 5. | D. Agger | | | 7. | L. Suárez | | | 8. | S. Gerrard | | | 14. | J. Henderson | | | 15. | D. Sturridge | | | 19. | S. Downing | | | 21. | Lucas Leiva | | | 23. | J. Carragher | | | 25. | Pepe Reina | | | 47. | A. Wisdom |
|
|
|
| 19 January 2013 | Premier League (Week 23) | Liverpool | [5 - 0] | Norwich City |
 |
| 2 - 0 HT |
| 5 - 0 FT |
| J. Henderson | 26' |  | |
| L. Suárez | 36' |  | |
| D. Sturridge | 59' |  | |
| S. Gerrard | 66' |  | |
| R. Bennett | 74' |  | |
| G. Johnson | 42' |  | |
| |  | 80' | R. Snodgrass |
| B. Jones | 1. | | | G. Johnson | 2. | | | D. Agger | 5. | | | L. Suárez | 7. | | | S. Gerrard | 8. | | | J. Henderson | 14. | | | D. Sturridge | 15. | | | S. Downing | 19. | | | Lucas Leiva | 21. | | | J. Carragher | 23. | | | A. Wisdom | 47. | |
| | | 2. | R. Martin | | | 4. | B. Johnson | | | 6. | M. Turner | | | 7. | R. Snodgrass | | | 8. | J. Howson | | | 9. | G. Holt | | | 17. | E. Bennett | | | 18. | Garrido | | | 24. | R. Bennett | | | 27. | A. Tettey | | | 28. | M. Bunn |
|
|
|
| 13 January 2013 | Premier League (Week 22) | Manchester United | [2 - 1] | Liverpool |
 |
| 1 - 0 HT |
| 2 - 1 FT |
| R. van Persie | 19' |  | |
| N. Vidic | 54' |  | |
| |  | 57' | D. Sturridge |
| |  | 90+4' | D. Agger |
| |  | 45+4' | Lucas Leiva |
| |  | 53' | M. krtel |
| P. Evra | 74' |  | |
| |  | 76' | G. Johnson |
| De Gea | 1. | | | Rafael | 2. | | | P. Evra | 3. | | | R. Ferdinand | 5. | | | N. Vidic | 15. | | | M. Carrick | 16. | | | A. Young | 18. | | | D. Welbeck | 19. | | | R. van Persie | 20. | | | T. Cleverley | 23. | | | S. Kagawa | 26. | |
| | | 2. | G. Johnson | | | 5. | D. Agger | | | 7. | L. Suárez | | | 8. | S. Gerrard | | | 19. | S. Downing | | | 21. | Lucas Leiva | | | 24. | J. Allen | | | 25. | Pepe Reina | | | 31. | R. Sterling | | | 37. | M. krtel | | | 47. | A. Wisdom |
|
|
|
| 02 January 2013 | Premier League (Week 21) | Liverpool | [3 - 0] | Sunderland |
 |
| 2 - 0 HT |
| 3 - 0 FT |
| R. Sterling | 19' |  | |
| L. Suárez | 26' |  | |
| L. Suárez | 52' |  | |
| L. Suárez | 53' |  | |
| |  | 60' | J. McClean |
| G. Johnson | 2. | | | D. Agger | 5. | | | L. Suárez | 7. | | | S. Gerrard | 8. | | | J. Henderson | 14. | | | S. Downing | 19. | | | Lucas Leiva | 21. | | | Pepe Reina | 25. | | | R. Sterling | 31. | | | M. krtel | 37. | | | A. Wisdom | 47. | |
| | | 3. | D. Rose | | | 7. | S. Larsson | | | 8. | C. Gardner | | | 12. | M. Kilgallon | | | 14. | J. Colback | | | 21. | A. Johnson | | | 22. | S. Mignolet | | | 23. | J. McClean | | | 24. | Carlos Cuéllar | | | 26. | S. Fletcher | | | 28. | S. Sessčgnon |
|
|
|
| 30 December 2012 | Premier League (Week 20) | Queens Park Rangers | [0 - 3] | Liverpool |
 |
| 0 - 3 HT |
| 0 - 3 FT |
| |  | 10' | L. Suárez |
| |  | 16' | L. Suárez |
| |  | 28' | D. Agger |
| S. M'Bia | 57' |  | |
| S. Diakité | 2. | | | Samba Diakité | 2. | | | A. Traoré | 3. | | | C. Hill | 6. | | | D. Cissé | 9. | | | A. Taarabt | 10. | | | S. Wright-Phillips | 11. | | | J. Mackie | 12. | | | N. Onuoha | 15. | | | R. Nelsen | 17. | | | Júlio César | 33. | | | S. M'Bia | 40. | |
| | | 2. | G. Johnson | | | 3. | José Enrique | | | 5. | D. Agger | | | 7. | L. Suárez | | | 8. | S. Gerrard | | | 14. | J. Henderson | | | 19. | S. Downing | | | 24. | J. Allen | | | 25. | Pepe Reina | | | 31. | R. Sterling | | | 37. | M. krtel |
|
|
|
| 26 December 2012 | Premier League (Week 19) | Stoke City | [3 - 1] | Liverpool |
 |
| 2 - 1 HT |
| 3 - 1 FT |
| |  | 2' | S. Gerrard (Pen.) |
| J. Walters | 5' |  | |
| K. Jones | 12' |  | |
| J. Walters | 49' |  | |
| R. Shawcross | 2' |  | |
| G. Cameron | 4' |  | |
| |  | 61' | L. Suárez |
| G. Whelan | 86' |  | |
| A. Begovic | 1. | | | G. Cameron | 2. | | | R. Huth | 4. | | | G. Whelan | 6. | | | K. Jones | 9. | | | S. N'Zonzi | 15. | | | R. Shawcross | 17. | | | J. Walters | 19. | | | M. Kightly | 21. | | | M. Etherington | 26. | | | A. Wilkinson | 28. | |
| | | 2. | G. Johnson | | | 3. | José Enrique | | | 5. | D. Agger | | | 7. | L. Suárez | | | 8. | S. Gerrard | | | 19. | S. Downing | | | 21. | Lucas Leiva | | | 25. | Pepe Reina | | | 30. | Suso | | | 33. | J. Shelvey | | | 37. | M. krtel |
|
|
|
| 22 December 2012 | Premier League (Week 18) | Liverpool | [4 - 0] | Fulham |
 |
| 2 - 0 HT |
| 4 - 0 FT |
| L. Suárez | 90+2' |  | |
| M. krtel | 8' |  | |
| S. Gerrard | 36' |  | |
| S. Downing | 52' |  | |
| G. Johnson | 53' |  | |
| |  | 78' | A. Dejagah |
| |  | 85' | G. Karagounis |
| G. Johnson | 2. | | | José Enrique | 3. | | | D. Agger | 5. | | | L. Suárez | 7. | | | S. Gerrard | 8. | | | S. Downing | 19. | | | Lucas Leiva | 21. | | | Pepe Reina | 25. | | | Suso | 30. | | | J. Shelvey | 33. | | | M. krtel | 37. | |
| | | 1. | M. Schwarzer | | | 3. | J. Riise | | | 5. | B. Hangeland | | | 6. | C. Baird | | | 9. | D. Berbatov | | | 14. | G. Karagounis | | | 15. | K. Richardson | | | 18. | A. Hughes | | | 24. | A. Dejagah | | | 27. | S. Riether | | | 31. | A. Kacaniklic |
|
|
|
| 15 December 2012 | Premier League (Week 17) | Liverpool | [1 - 3] | Aston Villa |
 |
| 0 - 2 HT |
| 1 - 3 FT |
| |  | 29' | C. Benteke |
| |  | 40' | A. Weimann |
| |  | 51' | C. Benteke |
| S. Gerrard | 87' |  | |
| |  | 66' | M. Lowton |
| |  | 88' | C. Benteke |
| L. Suárez | 90' |  | |
| G. Johnson | 2. | | | D. Agger | 5. | | | L. Suárez | 7. | | | S. Gerrard | 8. | | | S. Downing | 19. | | | Lucas Leiva | 21. | | | J. Allen | 24. | | | Pepe Reina | 25. | | | R. Sterling | 31. | | | J. Shelvey | 33. | | | M. krtel | 37. | |
| | | 6. | C. Clark | | | 14. | B. Holman | | | 15. | A. Westwood | | | 20. | C. Benteke | | | 22. | B. Guzan | | | 25. | B. Bannan | | | 26. | A. Weimann | | | 30. | E. Lichaj | | | 31. | C. Herd | | | 32. | N. Baker | | | 34. | M. Lowton |
|
|
|
| 09 December 2012 | Premier League (Week 16) | West Ham United | [2 - 3] | Liverpool |
 |
| 2 - 1 HT |
| 2 - 3 FT |
| |  | 11' | G. Johnson |
| M. Noble (Pen.) | 36' |  | |
| S. Gerrard | 44' |  | |
| |  | 76' | J. Cole |
| |  | 79' | J. Collins |
| |  | 31' | J. Shelvey |
| |  | 34' | S. Gerrard |
| M. Taylor | 38' |  | |
| W. Reid | 2. | | | K. Nolan | 4. | | | M. Jarvis | 7. | | | C. Cole | 9. | | | M. Taylor | 14. | | | M. Noble | 16. | | | J. O'Brien | 17. | | | J. Collins | 19. | | | G. Demel | 20. | | | M. Diamé | 21. | | | J. Jääskeläinen | 22. | |
| | | 2. | G. Johnson | | | 3. | José Enrique | | | 5. | D. Agger | | | 8. | S. Gerrard | | | 19. | S. Downing | | | 21. | Lucas Leiva | | | 24. | J. Allen | | | 25. | Pepe Reina | | | 31. | R. Sterling | | | 33. | J. Shelvey | | | 37. | M. krtel |
|
|
|
| 06 December 2012 | UEFA Europa League (Group stage - Week 6) | Udinese | [0 - 1] | Liverpool |
 |
| 0 - 1 HT |
| 0 - 1 FT |
| |  | 23' | J. Henderson |
| D. Fabbrini | 17' |  | |
| |  | 36' | Suso |
| |  | 71' | J. Allen |
| G. Pasquale | 67 79' |  | |
| E. Agyemang-Badu | 80' |  | |
| |  | 82' | J. Carragher |
| Danilo | 5. | | | D. Faraoni | 6. | | | E. Agyemang-Badu | 7. | | | M. Ranégie | 13. | | | D. Padelli | 25. | | | G. Pasquale | 26. | | | P. Armero | 27. | | | D. Fabbrini | 31. | | | R. Pereyra | 37. | | | G. Pinzi | 66. | | | T. Heurtaux | 75. | |
| | | 2. | G. Johnson | | | 3. | José Enrique | | | 4. | N. Sahin | | | 7. | L. Suárez | | | 14. | J. Henderson | | | 19. | S. Downing | | | 23. | J. Carragher | | | 24. | J. Allen | | | 25. | Pepe Reina | | | 30. | Suso | | | 37. | M. krtel |
|
|
|
| 01 December 2012 | Premier League (Week 15) | Liverpool | [1 - 0] | Southampton |
 |
| 1 - 0 HT |
| 1 - 0 FT |
| D. Agger | 43' |  | |
| L. Suárez | 80' |  | |
| G. Johnson | 2. | | | José Enrique | 3. | | | D. Agger | 5. | | | L. Suárez | 7. | | | S. Gerrard | 8. | | | Lucas Leiva | 21. | | | J. Allen | 24. | | | Pepe Reina | 25. | | | R. Sterling | 31. | | | J. Shelvey | 33. | | | M. krtel | 37. | |
| | | 2. | N. Clyne | | | 3. | M. Yoshida | | | 4. | M. Schneiderlin | | | 6. | José Fonte | | | 7. | R. Lambert | | | 10. | G. Ramírez | | | 12. | P. Gazzaniga | | | 18. | J. Cork | | | 20. | A. Lallana | | | 23. | L. Shaw | | | 42. | J. Puncheon |
|
|
|
| 28 November 2012 | Premier League (Week 14) | Tottenham Hotspur | [2 - 1] | Liverpool |
 |
| 2 - 0 HT |
| 2 - 1 FT |
| A. Lennon | 7' |  | |
| G. Bale | 16' |  | |
| |  | 72' | G. Bale |
| |  | 38' | M. krtel |
| G. Bale | 78' |  | |
| |  | 90' | José Enrique |
| C. Dempsey | 2. | | | J. Vertonghen | 5. | | | A. Lennon | 7. | | | G. Bale | 11. | | | W. Gallas | 13. | | | J. Defoe | 18. | | | M. Dembélé | 19. | | | M. Dawson | 20. | | | H. Lloris | 25. | | | K. Walker | 28. | | | Sandro | 30. | |
| | | 2. | G. Johnson | | | 3. | José Enrique | | | 5. | D. Agger | | | 7. | L. Suárez | | | 8. | S. Gerrard | | | 14. | J. Henderson | | | 19. | S. Downing | | | 24. | J. Allen | | | 25. | Pepe Reina | | | 31. | R. Sterling | | | 37. | M. krtel |
|
|
|
| 25 November 2012 | Premier League (Week 13) | Swansea City | [0 - 0] | Liverpool |
 |
| 0 - 0 HT |
| 0 - 0 FT |
| - |
| Chico | 71' |  | |
| Chico | 4. | | | A. Williams | 6. | | | L. Britton | 7. | | | Michu | 9. | | | Pablo Hernández | 11. | | | W. Routledge | 15. | | | E. Shechter | 17. | | | J. de Guzman | 20. | | | J. de Guzmán | 20. | | | Ŕngel Rangel | 22. | | | G. Tremmel | 25. | | | B. Davies | 33. | |
| | | 2. | G. Johnson | | | 3. | José Enrique | | | 5. | D. Agger | | | 7. | L. Suárez | | | 8. | S. Gerrard | | | 14. | J. Henderson | | | 19. | S. Downing | | | 24. | J. Allen | | | 25. | Pepe Reina | | | 31. | R. Sterling | | | 37. | M. krtel |
|
|
|
| 22 November 2012 | UEFA Europa League (Group stage - Week 5) | Liverpool | [2 - 2] | Young Boys |
 |
| 1 - 0 HT |
| 2 - 2 FT |
| J. Shelvey | 33' |  | |
| |  | 52' | R. Bobadilla |
| J. Cole | 72' |  | |
| |  | 88' | E. Zverotic |
| N. Sahin | 78' |  | |
| |  | 89' | E. Zverotic |
