| Manchester City 2010-2011 Season Results | [Click on the arrow for the match summary] |
| 24 February 2011 | UEFA Europa League (16th Finals) | Manchester City | [3 - 0] | Aris |
 |
| 2 - 0 HT |
| 3 - 0 FT |
| E. Dzeko | 7' |  | |
| E. Dzeko | 12' |  | |
| Y. Touré | 75' |  | |
| |  | 38' | K. Vangjeli |
| |  | 43' | Neto |
| |  | 73' | A. Prittas |
| A. Kolarov | 90' |  | |
| V. Kompany | 4. | | | E. Dzeko | 10. | | | A. Kolarov | 13. | | | J. Boateng | 17. | | | G. Barry | 18. | | | J. Lescott | 19. | | | David Silva | 21. | | | J. Hart | 25. | | | C. Tévez | 32. | | | Y. Touré | 42. | | | M. Balotelli | 45. | |
| | | 2. | Neto | | | 5. | Ronaldo | | | 8. | J. Toja | | | 13. | M. Sifakis | | | 14. | R. Faty | | | 16. | Michel | | | 22. | R. Bobadilla | | | 24. | N. Lazaridis | | | 32. | K. Vangjeli | | | 55. | A. Prittas | | | 88. | D. Sakata |
|
|
|
| 24 February 2011 | UEFA Europa League (16th Finals) | Manchester City | [3 - 0] | Aris |
 |
| 2 - 0 HT |
| 3 - 0 FT |
| E. Dzeko | 7' |  | |
| E. Dzeko | 12' |  | |
| Y. Touré | 75' |  | |
| |  | 38' | K. Vangjeli |
| |  | 43' | Neto |
| |  | 73' | A. Prittas |
| A. Kolarov | 90' |  | |
| V. Kompany | 4. | | | E. Dzeko | 10. | | | A. Kolarov | 13. | | | J. Boateng | 17. | | | G. Barry | 18. | | | J. Lescott | 19. | | | David Silva | 21. | | | J. Hart | 25. | | | C. Tévez | 32. | | | Y. Touré | 42. | | | M. Balotelli | 45. | |
| | | 2. | Neto | | | 5. | Ronaldo | | | 8. | J. Toja | | | 13. | M. Sifakis | | | 14. | R. Faty | | | 16. | Michel | | | 22. | R. Bobadilla | | | 24. | N. Lazaridis | | | 32. | K. Vangjeli | | | 55. | A. Prittas | | | 88. | D. Sakata |
|
|
|
| 15 February 2011 | UEFA Europa League (16th Finals) | Aris | [0 - 0] | Manchester City |
 |
| 0 - 0 HT |
| 0 - 0 FT |
| - |
| |  | 77' | E. Dzeko |
| Neto | 2. | | | Ronaldo | 5. | | | J. Toja | 8. | | | M. Sifakis | 13. | | | R. Faty | 14. | | | Michel | 16. | | | R. Bobadilla | 22. | | | N. Lazaridis | 24. | | | K. Vangjeli | 32. | | | A. Prittas | 55. | | | D. Sakata | 88. | |
| | | 2. | M. Richards | | | 8. | S. Wright-Phillips | | | 10. | E. Dzeko | | | 13. | A. Kolarov | | | 17. | J. Boateng | | | 18. | G. Barry | | | 21. | David Silva | | | 25. | J. Hart | | | 28. | K. Touré | | | 32. | C. Tévez | | | 42. | Y. Touré |
|
|
|
| 15 February 2011 | UEFA Europa League (16th Finals) | Aris | [0 - 0] | Manchester City |
 |
| 0 - 0 HT |
| 0 - 0 FT |
| - |
| |  | 77' | E. Dzeko |
| Neto | 2. | | | Ronaldo | 5. | | | J. Toja | 8. | | | M. Sifakis | 13. | | | R. Faty | 14. | | | Michel | 16. | | | R. Bobadilla | 22. | | | N. Lazaridis | 24. | | | K. Vangjeli | 32. | | | A. Prittas | 55. | | | D. Sakata | 88. | |
| | | 2. | M. Richards | | | 8. | S. Wright-Phillips | | | 10. | E. Dzeko | | | 13. | A. Kolarov | | | 17. | J. Boateng | | | 18. | G. Barry | | | 21. | David Silva | | | 25. | J. Hart | | | 28. | K. Touré | | | 32. | C. Tévez | | | 42. | Y. Touré |
|
|
|
| 12 February 2011 | Premier League (Week 27) | Manchester United | [2 - 1] | Manchester City |
 |
| 1 - 0 HT |
| 2 - 1 FT |
| Nani | 41' |  | |
| |  | 65' | David Silva |
| W. Rooney | 78' |  | |
| |  | 19' | V. Kompany |
| |  | 42' | J. Milner |
| P. Scholes | 66' |  | |
| R. Giggs | 88' |  | |
| E. van der Sar | 1. | | | P. Evra | 3. | | | Anderson | 8. | | | W. Rooney | 10. | | | R. Giggs | 11. | | | C. Smalling | 12. | | | N. Vidic | 15. | | | Nani | 17. | | | P. Scholes | 18. | | | J. O'Shea | 22. | | | D. Fletcher | 24. | |
| | | 2. | M. Richards | | | 4. | V. Kompany | | | 5. | P. Zabaleta | | | 7. | J. Milner | | | 13. | A. Kolarov | | | 18. | G. Barry | | | 19. | J. Lescott | | | 21. | David Silva | | | 25. | J. Hart | | | 32. | C. Tévez | | | 42. | Y. Touré |
|
|
|
| 05 February 2011 | Premier League (Week 26) | Manchester City | [3 - 0] | West Bromwich Albion |
 |
| 3 - 0 HT |
| 3 - 0 FT |
| C. Tévez (Pen.) | 17' |  | |
| C. Tévez | 22' |  | |
| C. Tévez (Pen.) | 39' |  | |
| |  | 22' | J. Morrison |
| P. Zabaleta | 45' |  | |
| |  | 80' | S. Reid |
| V. Kompany | 4. | | | P. Zabaleta | 5. | | | J. Milner | 7. | | | A. Kolarov | 13. | | | J. Boateng | 17. | | | G. Barry | 18. | | | David Silva | 21. | | | J. Hart | 25. | | | K. Touré | 28. | | | C. Tévez | 32. | | | Y. Touré | 42. | |
| | | 3. | J. Olsson | | | 7. | J. Morrison | | | 11. | C. Brunt | | | 12. | S. Reid | | | 13. | B. Myhill | | | 14. | J. Thomas | | | 20. | N. Shorey | | | 21. | Y. Mulumbu | | | 24. | P. Odemwingie | | | 28. | M. Fortuné | | | 33. | P. Scharner |
|
|
|
| 02 February 2011 | Premier League (Week 25) | Birmingham City | [2 - 2] | Manchester City |
 |
| 1 - 2 HT |
| 2 - 2 FT |
| |  | 4' | C. Tévez |
| N. Zigic | 23' |  | |
| |  | 41' | A. Kolarov |
| C. Gardner (Pen.) | 77' |  | |
| |  | 27' | N. de Jong |
| |  | 45' | A. Kolarov |
| S. Carr | 2. | | | L. Bowyer | 4. | | | R. Johnson | 5. | | | L. Ridgewell | 6. | | | C. Gardner | 8. | | | C. Jerome | 10. | | | D. Bentley | 11. | | | B. Ferguson | 12. | | | N. Zigic | 19. | | | B. Foster | 26. | | | M. Jiranek | 28. | |
| | | 2. | M. Richards | | | 4. | V. Kompany | | | 7. | J. Milner | | | 10. | E. Dzeko | | | 13. | A. Kolarov | | | 17. | J. Boateng | | | 18. | G. Barry | | | 21. | David Silva | | | 25. | J. Hart | | | 32. | C. Tévez | | | 34. | N. de Jong |
|
|
|
| 22 January 2011 | Premier League (Week 24) | Aston Villa | [1 - 0] | Manchester City |
 |
| 1 - 0 HT |
| 1 - 0 FT |
| D. Bent | 18' |  | |
| C. Clark | 25' |  | |
| |  | 69' | A. Kolarov |
| B. Friedel | 1. | | | R. Dunne | 5. | | | S. Downing | 6. | | | A. Young | 7. | | | G. Agbonlahor | 11. | | | M. Albrighton | 12. | | | S. Petrov | 19. | | | C. Clark | 21. | | | Carlos Cuéllar | 24. | | | J. Collins | 29. | | | D. Bent | 39. | |
| | | 4. | V. Kompany | | | 10. | E. Dzeko | | | 13. | A. Kolarov | | | 17. | J. Boateng | | | 18. | G. Barry | | | 21. | David Silva | | | 25. | J. Hart | | | 28. | K. Touré | | | 32. | C. Tévez | | | 34. | N. de Jong | | | 42. | Y. Touré |
|
|
|
| 15 January 2011 | Premier League (Week 23) | Manchester City | [4 - 3] | Wolverhampton Wanderers |
 |
| 1 - 1 HT |
| 4 - 3 FT |
| |  | 12' | N. Milijas |
| K. Touré | 40' |  | |
| C. Tévez | 49' |  | |
| Y. Touré | 54' |  | |
| C. Tévez | 66' |  | |
| |  | 68' | K. Doyle (Pen.) |
| |  | 86' | R. Zubar |
| - |
| V. Kompany | 4. | | | P. Zabaleta | 5. | | | E. Dzeko | 10. | | | A. Johnson | 11. | | | A. Kolarov | 13. | | | G. Barry | 18. | | | J. Hart | 25. | | | K. Touré | 28. | | | C. Tévez | 32. | | | N. de Jong | 34. | | | Y. Touré | 42. | |
| | | 5. | R. Stearman | | | 10. | S. Fletcher | | | 11. | S. Ward | | | 12. | S. Hunt | | | 13. | W. Hennessey | | | 14. | D. Jones | | | 16. | C. Berra | | | 17. | M. Jarvis | | | 20. | N. Milijas | | | 23. | R. Zubar | | | 29. | K. Doyle |
|
|
|
| 05 January 2011 | Premier League (Week 22) | Arsenal | [0 - 0] | Manchester City |
 |
| 0 - 0 HT |
| 0 - 0 FT |
| - |
| |  | 21' | G. Barry |
| |  | 29' | N. de Jong |
| B. Sagna | 90' |  | |
| B. Sagna | 3. | | | Cesc Fàbregas | 4. | | | Fàbregas | 4. | | | L. Koscielny | 6. | | | S. Nasri | 8. | | | R. van Persie | 10. | | | T. Walcott | 14. | | | A. Song | 17. | | | J. Wilshere | 19. | | | J. Djourou | 20. | | | L. Fabianski | 21. | | | G. Clichy | 22. | |
| | | 2. | M. Richards | | | 4. | V. Kompany | | | 5. | P. Zabaleta | | | 7. | J. Milner | | | 18. | G. Barry | | | 25. | J. Hart | | | 27. | Jo | | | 28. | K. Touré | | | 32. | C. Tévez | | | 34. | N. de Jong | | | 42. | Y. Touré |
|
|
|
| 01 January 2011 | Premier League (Week 21) | Manchester City | [1 - 0] | Blackpool |
 |
| 1 - 0 HT |
| 1 - 0 FT |
| A. Johnson | 34' |  | |
| - |
| V. Kompany | 4. | | | A. Johnson | 11. | | | A. Kolarov | 13. | | | J. Boateng | 17. | | | G. Barry | 18. | | | J. Lescott | 19. | | | David Silva | 21. | | | J. Hart | 25. | | | C. Tévez | 32. | | | N. de Jong | 34. | | | Y. Touré | 42. | |
| | | 3. | S. Crainey | | | 5. | N. Eardley | | | 6. | I. Evatt | | | 11. | D. Vaughan | | | 12. | G. Taylor-Fletcher | | | 16. | L. Varney | | | 19. | L. Sylvestre | | | 20. | C. Cathcart | | | 26. | C. Adam | | | 28. | R. Kingson | | | 39. | D. Campbell |
|
|
|
| 28 December 2010 | Premier League (Week 20) | Manchester City | [4 - 0] | Aston Villa |
 |
| 3 - 0 HT |
| 4 - 0 FT |
| M. Balotelli (Pen.) | 8' |  | |
| J. Lescott | 13' |  | |
| M. Balotelli | 27' |  | |
| M. Balotelli (Pen.) | 55' |  | |
| |  | 18' | S. Warnock |
| |  | 70' | E. Lichaj |
| M. Richards | 2. | | | V. Kompany | 4. | | | P. Zabaleta | 5. | | | A. Johnson | 11. | | | J. Lescott | 19. | | | David Silva | 21. | | | P. Vieira | 24. | | | J. Hart | 25. | | | N. de Jong | 34. | | | Y. Touré | 42. | | | M. Balotelli | 45. | |
| | | 1. | B. Friedel | | | 3. | S. Warnock | | | 6. | S. Downing | | | 11. | G. Agbonlahor | | | 12. | M. Albrighton | | | 19. | S. Petrov | | | 20. | N. Reo-Coker | | | 24. | Carlos Cuéllar | | | 25. | B. Bannan | | | 29. | J. Collins | | | 30. | E. Lichaj |
|
|
|
| 26 December 2010 | Premier League (Week 19) | Newcastle United | [1 - 3] | Manchester City |
 |
| 0 - 2 HT |
| 1 - 3 FT |
| |  | 2' | G. Barry |
| |  | 5' | C. Tévez |
| A. Carroll | 72' |  | |
| |  | 81' | C. Tévez |
| K. Nolan | 24' |  | |
| |  | 30' | David Silva |
| |  | 61' | J. Lescott |
| |  | 73' | J. Hart |
| F. Coloccini | 2. | | | José Enrique | 3. | | | K. Nolan | 4. | | | J. Barton | 7. | | | A. Carroll | 9. | | | W. Routledge | 10. | | | D. Simpson | 12. | | | J. Gutiérrez | 18. | | | C. Tioté | 24. | | | T. Krul | 26. | | | S. Taylor | 27. | |
| | | 4. | V. Kompany | | | 7. | J. Milner | | | 13. | A. Kolarov | | | 17. | J. Boateng | | | 18. | G. Barry | | | 19. | J. Lescott | | | 21. | David Silva | | | 25. | J. Hart | | | 32. | C. Tévez | | | 34. | N. de Jong | | | 42. | Y. Touré |
|
|
|
| 20 December 2010 | Premier League (Week 18) | Manchester City | [1 - 2] | Everton |
 |
| 0 - 2 HT |
| 1 - 2 FT |
| |  | 4' | T. Cahill |
| |  | 19' | L. Baines |
| P. Jagielka | 72' |  | |
| V. Kompany | 23' |  | |
| |  | 34' | M. Fellaini |
| |  | 55 60' | V. Anichebe |
| G. Barry | 90' |  | |
| K. Touré | 90 90' |  | |
| V. Kompany | 4. | | | P. Zabaleta | 5. | | | J. Milner | 7. | | | A. Kolarov | 13. | | | G. Barry | 18. | | | David Silva | 21. | | | J. Hart | 25. | | | K. Touré | 28. | | | C. Tévez | 32. | | | Y. Touré | 42. | | | M. Balotelli | 45. | |
| | | 3. | L. Baines | | | 6. | P. Jagielka | | | 15. | S. Distin | | | 17. | T. Cahill | | | 18. | P. Neville | | | 21. | L. Osman | | | 23. | S. Coleman | | | 24. | T. Howard | | | 25. | M. Fellaini | | | 26. | J. Rodwell | | | 28. | V. Anichebe |
|
|
|
| 16 December 2010 | UEFA Europa League (Group stage - Week 14) | Juventus | [1 - 1] | Manchester City |
 |
| 1 - 0 HT |
| 1 - 1 FT |
| N. Giannetti | 43' |  | |
| |  | 77' | Jo |
| Felipe Melo | 78' |  | |
| M. Sissoko | 87' |  | |
| G. Chiellini | 3. | | | Felipe Melo | 4. | | | M. Sissoko | 5. | | | A. Del Piero | 10. | | | A. Manninger | 13. | | | A. Traoré | 17. | | | Z. Grygera | 21. | | | S. Pepe | 23. | | | M. Krasic | 27. | | | N. Legrottaglie | 33. | | | N. Giannetti | 41. | |
| | | 1. | S. Given | | | 2. | M. Richards | | | 3. | W. Bridge | | | 7. | J. Milner | | | 8. | S. Wright-Phillips | | | 11. | A. Johnson | | | 17. | J. Boateng | | | 24. | P. Vieira | | | 27. | Jo | | | 38. | D. Boyata | | | 43. | A. Tchuimeni-Nimely |
|
|
|
| 16 December 2010 | UEFA Europa League (Group stage - Week 5) | Juventus | [1 - 1] | Manchester City |
 |
| 1 - 0 HT |
| 1 - 1 FT |
| N. Giannetti | 43' |  | |
| |  | 77' | Jo |
| Felipe Melo | 78' |  | |
| M. Sissoko | 87' |  | |
| G. Chiellini | 3. | | | Felipe Melo | 4. | | | M. Sissoko | 5. | | | A. Del Piero | 10. | | | A. Manninger | 13. | | | A. Traoré | 17. | | | Z. Grygera | 21. | | | S. Pepe | 23. | | | M. Krasic | 27. | | | N. Legrottaglie | 33. | | | N. Giannetti | 41. | |
| | | 1. | S. Given | | | 2. | M. Richards | | | 3. | W. Bridge | | | 7. | J. Milner | | | 8. | S. Wright-Phillips | | | 11. | A. Johnson | | | 17. | J. Boateng | | | 24. | P. Vieira | | | 27. | Jo | | | 38. | D. Boyata | | | 43. | A. Tchuimeni-Nimely |
|
|
|
| 11 December 2010 | Premier League (Week 17) | West Ham United | [1 - 3] | Manchester City |
 |
| 0 - 1 HT |
| 1 - 3 FT |
| |  | 30' | Y. Touré |
| |  | 73' | R. Green |
| |  | 81' | A. Johnson |
| J. Tomkins | 89' |  | |
| T. Ben Haim | 47' |  | |
| |  | 59' | M. Balotelli |
| |  | 85' | N. de Jong |
| |  | 90' | P. Zabaleta |
| R. Green | 1. | | | T. Ben Haim | 3. | | | J. Tomkins | 5. | | | S. Parker | 8. | | | P. Barrera | 12. | | | M. Upson | 15. | | | J. Spector | 18. | | | J. Faubert | 20. | | | J. Stanislas | 25. | | | F. Piquionne | 30. | | | V. Obinna | 33. | |
| | | 4. | V. Kompany | | | 5. | P. Zabaleta | | | 17. | J. Boateng | | | 18. | G. Barry | | | 21. | David Silva | | | 25. | J. Hart | | | 27. | Jo | | | 28. | K. Touré | | | 34. | N. de Jong | | | 42. | Y. Touré | | | 45. | M. Balotelli |
|
|
|
| 04 December 2010 | Premier League (Week 16) | Manchester City | [1 - 0] | Bolton Wanderers |
 |
| 1 - 0 HT |
| 1 - 0 FT |
| C. Tévez | 4' |  | |
| |  | 9' | K. Davies |
| Y. Touré | 27' |  | |
| C. Tévez | 33' |  | |
| A. Kolarov | 75 79' |  | |
| |  | 89' | Z. Knight |
| V. Kompany | 4. | | | P. Zabaleta | 5. | | | A. Kolarov | 13. | | | G. Barry | 18. | | | David Silva | 21. | | | J. Hart | 25. | | | K. Touré | 28. | | | C. Tévez | 32. | | | N. de Jong | 34. | | | Y. Touré | 42. | | | M. Balotelli | 45. | |
| | | 4. | P. Robinson | | | 5. | G. Cahill | | | 6. | F. Muamba | | | 9. | J. Elmander | | | 10. | M. Petrov | | | 12. | Z. Knight | | | 14. | K. Davies | | | 16. | M. Davies | | | 18. | S. Ricketts | | | 22. | J. Jääskeläinen | | | 27. | Chung-Yong Lee |
|
|
|
| 01 December 2010 | UEFA Europa League (Group stage - Week 11) | Manchester City | [3 - 0] | Salzburg |
 |
| 1 - 0 HT |
| 3 - 0 FT |
| M. Balotelli | 18' |  | |
| M. Balotelli | 65' |  | |
| A. Johnson | 78' |  | |
| |  | 28' | R. Afolabi |
| |  | 45' | J. Boghossian |
| |  | 85' | I. Sekagya |
| S. Given | 1. | | | P. Zabaleta | 5. | | | J. Milner | 7. | | | S. Wright-Phillips | 8. | | | A. Johnson | 11. | | | J. Boateng | 17. | | | J. Lescott | 19. | | | P. Vieira | 24. | | | Jo | 27. | | | K. Touré | 28. | | | M. Balotelli | 45. | |
| | | 4. | D. Mendes da Silva | | | 5. | R. Afolabi | | | 14. | J. Jantscher | | | 15. | F. Schiemer | | | 19. | S. Cziommer | | | 22. | S. Hierländer | | | 23. | I. Sekagya | | | 24. | C. Leitgeb | | | 28. | G. Tremmel | | | 36. | M. Hinteregger | | | 43. | J. Boghossian |
|
|
|
| 01 December 2010 | UEFA Europa League (Group stage - Week 4) | Manchester City | [3 - 0] | Salzburg |
 |
| 1 - 0 HT |
| 3 - 0 FT |
| M. Balotelli | 18' |  | |
| M. Balotelli | 65' |  | |
| A. Johnson | 78' |  | |
| |  | 28' | R. Afolabi |
| |  | 45' | J. Boghossian |
| |  | 85' | I. Sekagya |
| S. Given | 1. | | | P. Zabaleta | 5. | | | J. Milner | 7. | | | S. Wright-Phillips | 8. | | | A. Johnson | 11. | | | J. Boateng | 17. | | | J. Lescott | 19. | | | P. Vieira | 24. | | | Jo | 27. | | | K. Touré | 28. | | | M. Balotelli | 45. | |
| | | 4. | D. Mendes da Silva | | | 5. | R. Afolabi | | | 14. | J. Jantscher | | | 15. | F. Schiemer | | | 19. | S. Cziommer | | | 22. | S. Hierländer | | | 23. | I. Sekagya | | | 24. | C. Leitgeb | | | 28. | G. Tremmel | | | 36. | M. Hinteregger | | | 43. | J. Boghossian |
|
|
|
| 01 December 2010 | UEFA Europa League (Group stage - Week 4) | Manchester City | [3 - 0] | Salzburg |
 |
| 1 - 0 HT |
| 3 - 0 FT |
| M. Balotelli | 18' |  | |
| M. Balotelli | 65' |  | |
| A. Johnson | 78' |  | |
| |  | 28' | R. Afolabi |
| |  | 45' | J. Boghossian |
| |  | 85' | I. Sekagya |
| S. Given | 1. | | | P. Zabaleta | 5. | | | J. Milner | 7. | | | S. Wright-Phillips | 8. | | | A. Johnson | 11. | | | J. Boateng | 17. | | | J. Lescott | 19. | | | P. Vieira | 24. | | | Jo | 27. | | | K. Touré | 28. | | | M. Balotelli | 45. | |
| | | 4. | D. Mendes da Silva | | | 5. | R. Afolabi | | | 14. | J. Jantscher | | | 15. | F. Schiemer | | | 19. | S. Cziommer | | | 22. | S. Hierländer | | | 23. | I. Sekagya | | | 24. | C. Leitgeb | | | 28. | G. Tremmel | | | 36. | M. Hinteregger | | | 43. | J. Boghossian |
|
|
|
| 27 November 2010 | Premier League (Week 15) | Stoke City | [1 - 1] | Manchester City |
 |
| 0 - 0 HT |
| 1 - 1 FT |
| |  | 81' | M. Richards |
| M. Etherington | 90' |  | |
| R. Delap | 59' |  | |
| |  | 70' | C. Tévez |
| |  | 89' | M. Richards |
| A. Begovic | 1. | | | R. Huth | 4. | | | D. Collins | 5. | | | K. Jones | 9. | | | R. Fuller | 10. | | | J. Pennant | 16. | | | R. Shawcross | 17. | | | D. Whitehead | 18. | | | R. Delap | 24. | | | M. Etherington | 26. | | | A. Wilkinson | 28. | |
| | | 2. | M. Richards | | | 4. | V. Kompany | | | 7. | J. Milner | | | 13. | A. Kolarov | | | 18. | G. Barry | | | 21. | David Silva | | | 25. | J. Hart | | | 28. | K. Touré | | | 32. | C. Tévez | | | 34. | N. de Jong | | | 45. | M. Balotelli |
|
|
|
| 21 November 2010 | Premier League (Week 14) | Fulham | [1 - 4] | Manchester City |
 |
| 0 - 3 HT |
| 1 - 4 FT |
| |  | 6' | C. Tévez |
| |  | 32' | P. Zabaleta |
| |  | 35' | Y. Touré |
| |  | 56' | C. Tévez |
| Z. Gera | 70' |  | |
| D. Etuhu | 52' |  | |
| |  | 76' | P. Zabaleta |
| A. Johnson | 79' |  | |
| M. Schwarzer | 1. | | | C. Salcido | 3. | | | B. Hangeland | 5. | | | C. Baird | 6. | | | A. Johnson | 8. | | | D. Murphy | 13. | | | D. Duff | 16. | | | A. Hughes | 18. | | | D. Etuhu | 20. | | | C. Dempsey | 23. | | | S. Davies | 29. | |
| | | 4. | V. Kompany | | | 5. | P. Zabaleta | | | 13. | A. Kolarov | | | 18. | G. Barry | | | 21. | David Silva | | | 25. | J. Hart | | | 27. | Jo | | | 28. | K. Touré | | | 32. | C. Tévez | | | 34. | N. de Jong | | | 42. | Y. Touré |
|
|
|
| 13 November 2010 | Premier League (Week 13) | Manchester City | [0 - 0] | Birmingham City |
 |
| 0 - 0 HT |
| 0 - 0 FT |
| - |
| C. Tévez | 41' |  | |
| N. de Jong | 79' |  | |
| V. Kompany | 4. | | | J. Milner | 7. | | | A. Johnson | 11. | | | A. Kolarov | 13. | | | J. Boateng | 17. | | | David Silva | 21. | | | J. Hart | 25. | | | K. Touré | 28. | | | C. Tévez | 32. | | | N. de Jong | 34. | | | Y. Touré | 42. | |
| | | 2. | S. Carr | | | 5. | R. Johnson | | | 6. | L. Ridgewell | | | 7. | S. Larsson | | | 8. | C. Gardner | | | 10. | C. Jerome | | | 12. | B. Ferguson | | | 15. | S. Dann | | | 18. | K. Fahey | | | 19. | N. Zigic | | | 26. | B. Foster |
|
|
|
| 10 November 2010 | Premier League (Week 12) | Manchester City | [0 - 0] | Manchester United |
 |
| 0 - 0 HT |
| 0 - 0 FT |
| - |
| |  | 43' | P. Scholes |
| V. Kompany | 4. | | | P. Zabaleta | 5. | | | J. Milner | 7. | | | J. Boateng | 17. | | | G. Barry | 18. | | | David Silva | 21. | | | J. Hart | 25. | | | K. Touré | 28. | | | C. Tévez | 32. | | | N. de Jong | 34. | | | Y. Touré | 42. | |
| | | 1. | E. van der Sar | | | 3. | P. Evra | | | 5. | R. Ferdinand | | | 9. | D. Berbatov | | | 13. | Ji-Sung Park | | | 15. | N. Vidic | | | 16. | M. Carrick | | | 17. | Nani | | | 18. | P. Scholes | | | 21. | Rafael | | | 24. | D. Fletcher |
|
|
|
| 07 November 2010 | Premier League (Week 11) | West Bromwich Albion | [0 - 2] | Manchester City |
 |
| 0 - 2 HT |
| 0 - 2 FT |
| |  | 20' | M. Balotelli |
| |  | 26' | M. Balotelli |
| |  | 6' | N. de Jong |
| |  | 42' | G. Barry |
| |  | 60 63' | M. Balotelli |
| |  | 67' | P. Zabaleta |
| Y. Mulumbu | 63 82' |  | |
| C. Brunt | 88' |  | |
| Pablo Ibanez | 90' |  | |
| S. Carson | 1. | | | M. Cech | 4. | | | Pablo Ibanez | 6. | | | C. Brunt | 11. | | | J. Thomas | 14. | | | N. Shorey | 20. | | | Y. Mulumbu | 21. | | | M. Fortuné | 28. | | | G. Tamas | 30. | | | S. Cox | 31. | | | P. Scharner | 33. | |
| | | 4. | V. Kompany | | | 5. | P. Zabaleta | | | 17. | J. Boateng | | | 18. | G. Barry | | | 21. | David Silva | | | 25. | J. Hart | | | 28. | K. Touré | | | 32. | C. Tévez | | | 34. | N. de Jong | | | 42. | Y. Touré | | | 45. | M. Balotelli |
|
|
|
| 04 November 2010 | UEFA Europa League (Group stage - Week 8) | Lech Poznan | [3 - 1] | Manchester City |
 |
| 1 - 0 HT |
| 3 - 1 FT |
| D. Injac | 30' |  | |
| |  | 51' | E. Adebayor |
| M. Arboleda | 86' |  | |
| M. Mozdzen | 90' |  | |
| |  | 38' | M. Richards |
| |  | 40' | W. Bridge |
| A. Rudnevs | 45' |  | |
| I. Djurdjevic | 55' |  | |
| I. Djurdjevic | 3. | | | M. Arboleda | 5. | | | S. Krivets | 10. | | | S. Stilic | 14. | | | A. Rudnevs | 16. | | | S. Peszko | 17. | | | B. Bosacki | 19. | | | D. Injac | 21. | | | M. Kikut | 23. | | | L. Henríquez | 25. | | | J. Buric | 30. | |
| | | 1. | S. Given | | | 2. | M. Richards | | | 3. | W. Bridge | | | 5. | P. Zabaleta | | | 7. | J. Milner | | | 8. | S. Wright-Phillips | | | 9. | E. Adebayor | | | 11. | A. Johnson | | | 19. | J. Lescott | | | 24. | P. Vieira | | | 38. | D. Boyata |
|
|
|
| 04 November 2010 | UEFA Europa League (Group stage - Week 3) | Lech Poznan | [3 - 1] | Manchester City |
 |
| 1 - 0 HT |
| 3 - 1 FT |
| D. Injac | 30' |  | |
| |  | 51' | E. Adebayor |
| M. Arboleda | 86' |  | |
| M. Mozdzen | 90' |  | |
| |  | 38' | M. Richards |
| |  | 40' | W. Bridge |
| A. Rudnevs | 45' |  | |
| I. Djurdjevic | 55' |  | |
| I. Djurdjevic | 3. | | | M. Arboleda | 5. | | | S. Krivets | 10. | | | S. Stilic | 14. | | | A. Rudnevs | 16. | | | S. Peszko | 17. | | | B. Bosacki | 19. | | | D. Injac | 21. | | | M. Kikut | 23. | | | L. Henríquez | 25. | | | J. Buric | 30. | |
| | | 1. | S. Given | | | 2. | M. Richards | | | 3. | W. Bridge | | | 5. | P. Zabaleta | | | 7. | J. Milner | | | 8. | S. Wright-Phillips | | | 9. | E. Adebayor | | | 11. | A. Johnson | | | 19. | J. Lescott | | | 24. | P. Vieira | | | 38. | D. Boyata |
|
|
|
| 04 November 2010 | UEFA Europa League (Group stage - Week 3) | Lech Poznan | [3 - 1] | Manchester City |
 |
| 1 - 0 HT |
| 3 - 1 FT |
| D. Injac | 30' |  | |
| |  | 51' | E. Adebayor |
| M. Arboleda | 86' |  | |
| M. Mozdzen | 90' |  | |
| |  | 38' | M. Richards |
| |  | 40' | W. Bridge |
| A. Rudnevs | 45' |  | |
| I. Djurdjevic | 55' |  | |
| I. Djurdjevic | 3. | | | M. Arboleda | 5. | | | S. Krivets | 10. | | | S. Stilic | 14. | | | A. Rudnevs | 16. | | | S. Peszko | 17. | | | B. Bosacki | 19. | | | D. Injac | 21. | | | M. Kikut | 23. | | | L. Henríquez | 25. | | | J. Buric | 30. | |
| | | 1. | S. Given | | | 2. | M. Richards | | | 3. | W. Bridge | | | 5. | P. Zabaleta | | | 7. | J. Milner | | | 8. | S. Wright-Phillips | | | 9. | E. Adebayor | | | 11. | A. Johnson | | | 19. | J. Lescott | | | 24. | P. Vieira | | | 38. | D. Boyata |
|
|
|
| 30 October 2010 | Premier League (Week 10) | Wolverhampton Wanderers | [2 - 1] | Manchester City |
 |
| 1 - 1 HT |
| 2 - 1 FT |
| |  | 23' | E. Adebayor (Pen.) |
| |  | 30' | N. Milijas |
| |  | 57' | D. Edwards |
| S. Hunt | 59' |  | |
| |  | 90' | M. Balotelli |
| M. Hahnemann | 1. | | | D. Edwards | 4. | | | R. Stearman | 5. | | | K. Henry | 8. | | | S. Ward | 11. | | | S. Hunt | 12. | | | C. Berra | 16. | | | M. Jarvis | 17. | | | N. Milijas | 20. | | | K. Doyle | 29. | | | K. Foley | 32. | |
| | | 2. | M. Richards | | | 4. | V. Kompany | | | 7. | J. Milner | | | 9. | E. Adebayor | | | 17. | J. Boateng | | | 18. | G. Barry | | | 21. | David Silva | | | 25. | J. Hart | | | 28. | K. Touré | | | 42. | Y. Touré | | | 45. | M. Balotelli |
|
|
|
