| Tottenham Hotspur 2010-2011 Season Results | [Click on the arrow for the match summary] |
| 22 February 2011 | Premier League (Week 18) | Blackpool | [3 - 1] | Tottenham Hotspur |
 |
| 2 - 0 HT |
| 3 - 1 FT |
| C. Adam (Pen.) | 18' |  | |
| D. Campbell | 44' |  | |
| B. Ormerod | 80' |  | |
| |  | 90' | R. Pavlyuchenko |
| I. Evatt | 42' |  | |
| C. Adam | 90' |  | |
| N. Eardley | 5. | | | I. Evatt | 6. | | | D. Vaughan | 11. | | | A. Baptiste | 15. | | | L. Sylvestre | 19. | | | C. Cathcart | 20. | | | C. Adam | 26. | | | R. Kingson | 28. | | | D. Campbell | 39. | | | S. Kornilenko | 41. | | | J. Beattie | 44. | |
| | | 1. | Gomes | | | 7. | A. Lennon | | | 9. | R. Pavlyuchenko | | | 12. | W. Palacios | | | 13. | W. Gallas | | | 14. | L. Modric | | | 18. | J. Defoe | | | 19. | S. Bassong | | | 20. | M. Dawson | | | 32. | B. Assou-Ekotto | | | 40. | S. Pienaar |
|
|
|
| 15 February 2011 | UEFA Champions League (8th Finals) | Milan | [0 - 1] | Tottenham Hotspur |
 |
| 0 - 0 HT |
| 0 - 1 FT |
| |  | 80' | P. Crouch |
| M. Flamini | 55' |  | |
| M. Yepes | 61' |  | |
| G. Gattuso | 76' |  | |
| G. Gattuso | 8. | | | C. Seedorf | 10. | | | Z. Ibrahimovic | 11. | | | A. Nesta | 13. | | | M. Flamini | 16. | | | I. Abate | 20. | | | C. Abbiati | 32. | | | Thiago Silva | 33. | | | Robinho | 70. | | | M. Yepes | 76. | | | L. Antonini | 77. | |
| | | 1. | Gomes | | | 7. | A. Lennon | | | 11. | R. van der Vaart | | | 12. | W. Palacios | | | 13. | W. Gallas | | | 15. | P. Crouch | | | 20. | M. Dawson | | | 22. | V. Corluka | | | 30. | Sandro | | | 32. | B. Assou-Ekotto | | | 40. | S. Pienaar |
|
|
|
| 15 February 2011 | UEFA Champions League (8th Finals) | Milan | [0 - 1] | Tottenham Hotspur |
 |
| 0 - 0 HT |
| 0 - 1 FT |
| |  | 80' | P. Crouch |
| M. Flamini | 55' |  | |
| M. Yepes | 61' |  | |
| G. Gattuso | 76' |  | |
| G. Gattuso | 8. | | | C. Seedorf | 10. | | | Z. Ibrahimovic | 11. | | | A. Nesta | 13. | | | M. Flamini | 16. | | | I. Abate | 20. | | | C. Abbiati | 32. | | | Thiago Silva | 33. | | | Robinho | 70. | | | M. Yepes | 76. | | | L. Antonini | 77. | |
| | | 1. | Gomes | | | 7. | A. Lennon | | | 11. | R. van der Vaart | | | 12. | W. Palacios | | | 13. | W. Gallas | | | 15. | P. Crouch | | | 20. | M. Dawson | | | 22. | V. Corluka | | | 30. | Sandro | | | 32. | B. Assou-Ekotto | | | 40. | S. Pienaar |
|
|
|
| 12 February 2011 | Premier League (Week 27) | Sunderland | [1 - 2] | Tottenham Hotspur |
 |
| 1 - 1 HT |
| 1 - 2 FT |
| A. Gyan | 11' |  | |
| |  | 44' | M. Dawson |
| |  | 57' | N. Kranjcar |
| S. Muntari | 33' |  | |
| |  | 45' | M. Dawson |
| K. Richardson | 67' |  | |
| |  | 76' | Gomes |
| |  | 80' | R. Pavlyuchenko |
| |  | 86' | J. Jenas |
| C. Gordon | 1. | | | P. Bardsley | 2. | | | K. Richardson | 3. | | | John Mensah | 5. | | | S. Malbranque | 8. | | | J. Henderson | 10. | | | S. Muntari | 11. | | | N. Onuoha | 15. | | | T. Bramble | 19. | | | S. Sessegnon | 28. | | | A. Gyan | 33. | |
| | | 1. | Gomes | | | 8. | J. Jenas | | | 9. | R. Pavlyuchenko | | | 13. | W. Gallas | | | 18. | J. Defoe | | | 20. | M. Dawson | | | 21. | N. Kranjcar | | | 22. | V. Corluka | | | 30. | Sandro | | | 32. | B. Assou-Ekotto | | | 40. | S. Pienaar |
|
|
|
| 05 February 2011 | Premier League (Week 26) | Tottenham Hotspur | [2 - 1] | Bolton Wanderers |
 |
| 1 - 0 HT |
| 2 - 1 FT |
| R. van der Vaart (Pen.) | 6' |  | |
| |  | 55' | D. Sturridge |
| N. Kranjcar | 90' |  | |
| |  | 7' | S. Ricketts |
| |  | 58' | G. Cahill |
| |  | 64' | M. Davies |
| J. Jenas | 69' |  | |
| Gomes | 1. | | | A. Lennon | 7. | | | J. Jenas | 8. | | | R. van der Vaart | 11. | | | W. Palacios | 12. | | | W. Gallas | 13. | | | P. Crouch | 15. | | | J. Defoe | 18. | | | M. Dawson | 20. | | | V. Corluka | 22. | | | B. Assou-Ekotto | 32. | |
| | | 4. | P. Robinson | | | 5. | G. Cahill | | | 7. | M. Taylor | | | 8. | S. Holden | | | 9. | J. Elmander | | | 12. | Z. Knight | | | 14. | K. Davies | | | 15. | D. Sturridge | | | 16. | M. Davies | | | 18. | S. Ricketts | | | 22. | J. Jääskeläinen |
|
|
|
| 02 February 2011 | Premier League (Week 25) | Blackburn Rovers | [0 - 1] | Tottenham Hotspur |
 |
| 0 - 1 HT |
| 0 - 1 FT |
| |  | 4' | P. Crouch |
| J. Jones | 34' |  | |
| |  | 54' | V. Corluka |
| P. Robinson | 1. | | | J. Jones | 2. | | | M. Olsson | 3. | | | C. Samba | 4. | | | R. Nelsen | 6. | | | D. Dunn | 8. | | | K. Andrews | 17. | | | D. Hoilett | 23. | | | Míchel Salgado | 27. | | | J. Roberts | 30. | | | M. Diouf | 41. | |
| | | 1. | Gomes | | | 7. | A. Lennon | | | 8. | J. Jenas | | | 11. | R. van der Vaart | | | 12. | W. Palacios | | | 13. | W. Gallas | | | 15. | P. Crouch | | | 18. | J. Defoe | | | 19. | S. Bassong | | | 22. | V. Corluka | | | 32. | B. Assou-Ekotto |
|
|
|
| 22 January 2011 | Premier League (Week 24) | Newcastle United | [1 - 1] | Tottenham Hotspur |
 |
| 0 - 0 HT |
| 1 - 1 FT |
| F. Coloccini | 59' |  | |
| |  | 90' | A. Lennon |
| - |
| S. Harper | 1. | | | F. Coloccini | 2. | | | José Enrique | 3. | | | K. Nolan | 4. | | | M. Williamson | 6. | | | J. Barton | 7. | | | D. Guthrie | 8. | | | D. Simpson | 12. | | | J. Gutiérrez | 18. | | | L. Best | 20. | | | S. Ameobi | 23. | |
| | | 2. | A. Hutton | | | 3. | G. Bale | | | 7. | A. Lennon | | | 8. | J. Jenas | | | 11. | R. van der Vaart | | | 13. | W. Gallas | | | 14. | L. Modric | | | 18. | J. Defoe | | | 20. | M. Dawson | | | 23. | C. Cudicini | | | 40. | S. Pienaar |
|
|
|
| 16 January 2011 | Premier League (Week 23) | Tottenham Hotspur | [0 - 0] | Manchester United |
 |
| 0 - 0 HT |
| 0 - 0 FT |
| - |
| R. van der Vaart | 21' |  | |
| W. Palacios | 37' |  | |
| |  | 45' | D. Fletcher |
| |  | 57' | P. Evra |
| |  | 74' | W. Rooney |
| |  | 28 74' | Rafael |
| Gomes | 1. | | | A. Hutton | 2. | | | G. Bale | 3. | | | A. Lennon | 7. | | | R. van der Vaart | 11. | | | W. Palacios | 12. | | | W. Gallas | 13. | | | L. Modric | 14. | | | P. Crouch | 15. | | | M. Dawson | 20. | | | B. Assou-Ekotto | 32. | |
| | | 1. | E. van der Sar | | | 3. | P. Evra | | | 5. | R. Ferdinand | | | 9. | D. Berbatov | | | 10. | W. Rooney | | | 11. | R. Giggs | | | 15. | N. Vidic | | | 16. | M. Carrick | | | 17. | Nani | | | 21. | Rafael | | | 24. | D. Fletcher |
|
|
|
| 05 January 2011 | Premier League (Week 22) | Everton | [2 - 1] | Tottenham Hotspur |
 |
| 1 - 1 HT |
| 2 - 1 FT |
| L. Saha | 3' |  | |
| |  | 11' | R. van der Vaart |
| S. Coleman | 76' |  | |
| P. Neville | 57' |  | |
| L. Baines | 3. | | | J. Heitinga | 5. | | | L. Saha | 8. | | | Mikel Arteta | 10. | | | S. Distin | 15. | | | J. Beckford | 16. | | | P. Neville | 18. | | | S. Pienaar | 20. | | | S. Coleman | 23. | | | T. Howard | 24. | | | M. Fellaini | 25. | |
| | | 1. | Gomes | | | 2. | A. Hutton | | | 3. | G. Bale | | | 7. | A. Lennon | | | 8. | J. Jenas | | | 11. | R. van der Vaart | | | 13. | W. Gallas | | | 14. | L. Modric | | | 15. | P. Crouch | | | 20. | M. Dawson | | | 32. | B. Assou-Ekotto |
|
|
|
| 01 January 2011 | Premier League (Week 21) | Tottenham Hotspur | [1 - 0] | Fulham |
 |
| 1 - 0 HT |
| 1 - 0 FT |
| G. Bale | 42' |  | |
| |  | 18' | J. Pantsil |
| M. Dawson | 25' |  | |
| B. Assou-Ekotto | 87' |  | |
| Gomes | 1. | | | A. Hutton | 2. | | | G. Bale | 3. | | | A. Lennon | 7. | | | R. Pavlyuchenko | 9. | | | R. van der Vaart | 11. | | | W. Palacios | 12. | | | W. Gallas | 13. | | | L. Modric | 14. | | | M. Dawson | 20. | | | B. Assou-Ekotto | 32. | |
| | | 1. | M. Schwarzer | | | 4. | J. Pantsil | | | 5. | B. Hangeland | | | 6. | C. Baird | | | 8. | A. Johnson | | | 13. | D. Murphy | | | 16. | D. Duff | | | 18. | A. Hughes | | | 20. | D. Etuhu | | | 23. | C. Dempsey | | | 29. | S. Davies |
|
|
|
| 28 December 2010 | Premier League (Week 20) | Tottenham Hotspur | [2 - 0] | Newcastle United |
 |
| 0 - 0 HT |
| 2 - 0 FT |
| A. Lennon | 57' |  | |
| G. Bale | 81' |  | |
| |  | 35' | C. Tioté |
| W. Palacios | 39' |  | |
| |  | 52' | J. Gutiérrez |
| |  | 59' | A. Smith |
| Y. Kaboul | 51 65' |  | |
| |  | 82' | A. Carroll |
| Gomes | 1. | | | A. Hutton | 2. | | | G. Bale | 3. | | | Y. Kaboul | 4. | | | A. Lennon | 7. | | | R. Pavlyuchenko | 9. | | | R. van der Vaart | 11. | | | W. Palacios | 12. | | | L. Modric | 14. | | | M. Dawson | 20. | | | B. Assou-Ekotto | 32. | |
| | | 2. | F. Coloccini | | | 7. | J. Barton | | | 9. | A. Carroll | | | 10. | W. Routledge | | | 12. | D. Simpson | | | 14. | J. Perch | | | 17. | A. Smith | | | 18. | J. Gutiérrez | | | 24. | C. Tioté | | | 26. | T. Krul | | | 27. | S. Taylor |
|
|
|
| 26 December 2010 | Premier League (Week 19) | Aston Villa | [1 - 2] | Tottenham Hotspur |
 |
| 0 - 1 HT |
| 1 - 2 FT |
| |  | 23' | R. van der Vaart |
| |  | 68' | R. van der Vaart |
| M. Albrighton | 82' |  | |
| |  | 27' | J. Defoe |
| J. Hogg | 35' |  | |
| F. Delph | 56' |  | |
| |  | 79' | A. Hutton |
| G. Agbonlahor | 87' |  | |
| |  | 90' | L. Modric |
| |  | 90' | Gomes |
| B. Friedel | 1. | | | S. Warnock | 3. | | | S. Downing | 6. | | | G. Agbonlahor | 11. | | | M. Albrighton | 12. | | | F. Delph | 16. | | | E. Heskey | 18. | | | Carlos Cuéllar | 24. | | | J. Hogg | 28. | | | J. Collins | 29. | | | E. Lichaj | 30. | |
| | | 1. | Gomes | | | 2. | A. Hutton | | | 3. | G. Bale | | | 4. | Y. Kaboul | | | 7. | A. Lennon | | | 11. | R. van der Vaart | | | 12. | W. Palacios | | | 14. | L. Modric | | | 18. | J. Defoe | | | 20. | M. Dawson | | | 32. | B. Assou-Ekotto |
|
|
|
| 12 December 2010 | Premier League (Week 17) | Tottenham Hotspur | [1 - 1] | Chelsea |
 |
| 1 - 0 HT |
| 1 - 1 FT |
| R. Pavlyuchenko | 16' |  | |
| |  | 70' | D. Drogba |
| B. Assou-Ekotto | 35' |  | |
| |  | 73' | M. Essien |
| Gomes | 90' |  | |
| Gomes | 1. | | | A. Hutton | 2. | | | G. Bale | 3. | | | A. Lennon | 7. | | | R. Pavlyuchenko | 9. | | | W. Palacios | 12. | | | L. Modric | 14. | | | J. Defoe | 18. | | | S. Bassong | 19. | | | M. Dawson | 20. | | | B. Assou-Ekotto | 32. | |
| | | 1. | P. Cech | | | 2. | B. Ivanovic | | | 3. | A. Cole | | | 5. | M. Essien | | | 7. | Ramires | | | 12. | J. Obi Mikel | | | 15. | F. Malouda | | | 19. | Paulo Ferreira | | | 21. | S. Kalou | | | 26. | J. Terry | | | 39. | N. Anelka |
|
|
|
| 07 December 2010 | UEFA Champions League (Group stage - Week 8) | Twente | [3 - 3] | Tottenham Hotspur |
 |
| 1 - 1 HT |
| 3 - 3 FT |
| |  | 12' | P. Wisgerhof |
| D. Landzaat (Pen.) | 22' |  | |
| |  | 47' | J. Defoe |
| R. Rosales | 56' |  | |
| |  | 59' | J. Defoe |
| N. Chadli | 64' |  | |
| |  | 32' | J. Jenas |
| S. Boschker | 1. | | | P. Wisgerhof | 4. | | | W. Brama | 6. | | | D. Landzaat | 7. | | | T. Janssen | 8. | | | L. de Jong | 9. | | | R. Rosales | 15. | | | Douglas | 19. | | | M. Janko | 21. | | | N. Chadli | 22. | | | D. Tiendalli | 33. | |
| | | 1. | Gomes | | | 3. | G. Bale | | | 8. | J. Jenas | | | 9. | R. Pavlyuchenko | | | 12. | W. Palacios | | | 13. | W. Gallas | | | 18. | J. Defoe | | | 19. | S. Bassong | | | 21. | N. Kranjcar | | | 22. | V. Corluka | | | 32. | B. Assou-Ekotto |
|
|
|
| 07 December 2010 | UEFA Champions League (Group stage - Week 10) | Twente | [3 - 3] | Tottenham Hotspur |
 |
| 1 - 1 HT |
| 3 - 3 FT |
| |  | 12' | P. Wisgerhof |
| D. Landzaat (Pen.) | 22' |  | |
| |  | 47' | J. Defoe |
| R. Rosales | 56' |  | |
| |  | 59' | J. Defoe |
| N. Chadli | 64' |  | |
| |  | 32' | J. Jenas |
| S. Boschker | 1. | | | P. Wisgerhof | 4. | | | W. Brama | 6. | | | D. Landzaat | 7. | | | T. Janssen | 8. | | | L. de Jong | 9. | | | R. Rosales | 15. | | | Douglas | 19. | | | M. Janko | 21. | | | N. Chadli | 22. | | | D. Tiendalli | 33. | |
| | | 1. | Gomes | | | 3. | G. Bale | | | 8. | J. Jenas | | | 9. | R. Pavlyuchenko | | | 12. | W. Palacios | | | 13. | W. Gallas | | | 18. | J. Defoe | | | 19. | S. Bassong | | | 21. | N. Kranjcar | | | 22. | V. Corluka | | | 32. | B. Assou-Ekotto |
|
|
|
| 04 December 2010 | Premier League (Week 16) | Birmingham City | [1 - 1] | Tottenham Hotspur |
 |
| 0 - 1 HT |
| 1 - 1 FT |
| |  | 19' | S. Bassong |
| C. Gardner | 81' |  | |
| L. Ridgewell | 18' |  | |
| |  | 36' | W. Palacios |
| S. Carr | 2. | | | L. Bowyer | 4. | | | R. Johnson | 5. | | | L. Ridgewell | 6. | | | C. Gardner | 8. | | | C. Jerome | 10. | | | B. Ferguson | 12. | | | S. Dann | 15. | | | K. Fahey | 18. | | | J. Beausejour | 23. | | | B. Foster | 26. | |
| | | 1. | Gomes | | | 2. | A. Hutton | | | 3. | G. Bale | | | 7. | A. Lennon | | | 12. | W. Palacios | | | 13. | W. Gallas | | | 14. | L. Modric | | | 15. | P. Crouch | | | 18. | J. Defoe | | | 19. | S. Bassong | | | 32. | B. Assou-Ekotto |
|
|
|
| 28 November 2010 | Premier League (Week 15) | Tottenham Hotspur | [2 - 1] | Liverpool |
 |
| 0 - 1 HT |
| 2 - 1 FT |
| |  | 42' | M. Skrtel |
| M. Skrtel | 66' |  | |
| A. Lennon | 90' |  | |
| |  | 24' | Raul Meireles |
| |  | 30' | P. Konchesky |
| |  | 40' | J. Carragher |
| |  | 60' | M. Skrtel |
| |  | 88' | G. Johnson |
| Gomes | 1. | | | A. Hutton | 2. | | | G. Bale | 3. | | | Y. Kaboul | 4. | | | A. Lennon | 7. | | | R. van der Vaart | 11. | | | W. Palacios | 12. | | | W. Gallas | 13. | | | L. Modric | 14. | | | P. Crouch | 15. | | | B. Assou-Ekotto | 32. | |
| | | 2. | G. Johnson | | | 3. | P. Konchesky | | | 4. | Raul Meireles | | | 9. | Fernando Torres | | | 17. | M. Rodríguez | | | 18. | D. Kuyt | | | 21. | Lucas | | | 23. | J. Carragher | | | 24. | D. N'Gog | | | 25. | Pepe Reina | | | 37. | M. Skrtel |
|
|
|
| 24 November 2010 | UEFA Champions League (Group stage - Week 7) | Tottenham Hotspur | [3 - 0] | Werder Bremen |
 |
| 2 - 0 HT |
| 3 - 0 FT |
| Y. Kaboul | 6' |  | |
| L. Modric | 45' |  | |
| P. Crouch | 79' |  | |
| |  | 42' | C. Fritz |
| |  | 50' | S. Prödl |
| |  | 53' | S. Wagner |
| |  | 53' | F. Kroos |
| Gomes | 1. | | | A. Hutton | 2. | | | G. Bale | 3. | | | Y. Kaboul | 4. | | | A. Lennon | 7. | | | J. Jenas | 8. | | | R. Pavlyuchenko | 9. | | | W. Gallas | 13. | | | L. Modric | 14. | | | P. Crouch | 15. | | | B. Assou-Ekotto | 32. | |
| | | 1. | T. Wiese | | | 8. | C. Fritz | | | 10. | M. Marin | | | 14. | A. Hunt | | | 15. | S. Prödl | | | 18. | F. Kroos | | | 19. | S. Wagner | | | 20. | D. Jensen | | | 29. | P. Mertesacker | | | 41. | D. Schmidt | | | 44. | P. Bargfrede |
|
|
|
| 24 November 2010 | UEFA Champions League (Group stage - Week 8) | Tottenham Hotspur | [3 - 0] | Werder Bremen |
 |
| 2 - 0 HT |
| 3 - 0 FT |
| Y. Kaboul | 6' |  | |
| L. Modric | 45' |  | |
| P. Crouch | 79' |  | |
| |  | 42' | C. Fritz |
| |  | 50' | S. Prödl |
| |  | 53' | S. Wagner |
| |  | 53' | F. Kroos |
| Gomes | 1. | | | A. Hutton | 2. | | | G. Bale | 3. | | | Y. Kaboul | 4. | | | A. Lennon | 7. | | | J. Jenas | 8. | | | R. Pavlyuchenko | 9. | | | W. Gallas | 13. | | | L. Modric | 14. | | | P. Crouch | 15. | | | B. Assou-Ekotto | 32. | |
| | | 1. | T. Wiese | | | 8. | C. Fritz | | | 10. | M. Marin | | | 14. | A. Hunt | | | 15. | S. Prödl | | | 18. | F. Kroos | | | 19. | S. Wagner | | | 20. | D. Jensen | | | 29. | P. Mertesacker | | | 41. | D. Schmidt | | | 44. | P. Bargfrede |
|
|
|
| 24 November 2010 | UEFA Champions League (Group stage - Week 9) | Tottenham Hotspur | [3 - 0] | Werder Bremen |
 |
| 2 - 0 HT |
| 3 - 0 FT |
| Y. Kaboul | 6' |  | |
| L. Modric | 45' |  | |
| P. Crouch | 79' |  | |
| |  | 42' | C. Fritz |
| |  | 50' | S. Prödl |
| |  | 53' | S. Wagner |
| |  | 53' | F. Kroos |
| Gomes | 1. | | | A. Hutton | 2. | | | G. Bale | 3. | | | Y. Kaboul | 4. | | | A. Lennon | 7. | | | J. Jenas | 8. | | | R. Pavlyuchenko | 9. | | | W. Gallas | 13. | | | L. Modric | 14. | | | P. Crouch | 15. | | | B. Assou-Ekotto | 32. | |
| | | 1. | T. Wiese | | | 8. | C. Fritz | | | 10. | M. Marin | | | 14. | A. Hunt | | | 15. | S. Prödl | | | 18. | F. Kroos | | | 19. | S. Wagner | | | 20. | D. Jensen | | | 29. | P. Mertesacker | | | 41. | D. Schmidt | | | 44. | P. Bargfrede |
|
|
|
| 20 November 2010 | Premier League (Week 14) | Arsenal | [2 - 3] | Tottenham Hotspur |
 |
| 2 - 0 HT |
| 2 - 3 FT |
| S. Nasri | 9' |  | |
| M. Chamakh | 27' |  | |
| |  | 50' | G. Bale |
| |  | 67' | R. van der Vaart (Pen.) |
| |  | 86' | Y. Kaboul |
| B. Sagna | 13' |  | |
| |  | 68' | R. van der Vaart |
| Denílson | 81' |  | |
| L. Koscielny | 85' |  | |
| B. Sagna | 3. | | | Cesc Fàbregas | 4. | | | L. Koscielny | 6. | | | S. Nasri | 8. | | | Denílson | 15. | | | A. Song | 17. | | | S. Squillaci | 18. | | | L. Fabianski | 21. | | | G. Clichy | 22. | | | A. Arshavin | 23. | | | M. Chamakh | 29. | |
| | | 1. | Gomes | | | 2. | A. Hutton | | | 3. | G. Bale | | | 4. | Y. Kaboul | | | 7. | A. Lennon | | | 8. | J. Jenas | | | 9. | R. Pavlyuchenko | | | 11. | R. van der Vaart | | | 13. | W. Gallas | | | 14. | L. Modric | | | 32. | B. Assou-Ekotto |
|
|
|
| 13 November 2010 | Premier League (Week 13) | Tottenham Hotspur | [4 - 2] | Blackburn Rovers |
 |
| 2 - 0 HT |
| 4 - 2 FT |
| G. Bale | 16' |  | |
| R. Pavlyuchenko | 42' |  | |
| P. Crouch | 69' |  | |
| G. Bale | 76' |  | |
| |  | 80' | R. Nelsen |
| |  | 90' | G. Givet |
| L. Modric | 26' |  | |
| |  | 55' | C. Samba |
| W. Gallas | 82' |  | |
| Gomes | 1. | | | A. Hutton | 2. | | | G. Bale | 3. | | | Y. Kaboul | 4. | | | J. Jenas | 8. | | | R. Pavlyuchenko | 9. | | | R. van der Vaart | 11. | | | W. Gallas | 13. | | | L. Modric | 14. | | | P. Crouch | 15. | | | B. Assou-Ekotto | 32. | |
| | | 1. | P. Robinson | | | 4. | C. Samba | | | 5. | G. Givet | | | 6. | R. Nelsen | | | 7. | B. Emerton | | | 9. | N. Kalinic | | | 12. | M. Pedersen | | | 23. | D. Hoilett | | | 27. | Míchel Salgado | | | 28. | P. Jones | | | 39. | P. Chimbonda |
|
|
|
| 09 November 2010 | Premier League (Week 12) | Tottenham Hotspur | [1 - 1] | Sunderland |
 |
| 0 - 0 HT |
| 1 - 1 FT |
| R. van der Vaart | 65' |  | |
| |  | 67' | A. Gyan |
| D. Bentley | 53' |  | |
| |  | 70' | L. Cattermole |
| Gomes | 89' |  | |
| Gomes | 1. | | | A. Hutton | 2. | | | G. Bale | 3. | | | Y. Kaboul | 4. | | | D. Bentley | 5. | | | T. Huddlestone | 6. | | | R. Pavlyuchenko | 9. | | | R. van der Vaart | 11. | | | W. Gallas | 13. | | | L. Modric | 14. | | | B. Assou-Ekotto | 32. | |
| | | 1. | C. Gordon | | | 3. | K. Richardson | | | 4. | M. Turner | | | 6. | L. Cattermole | | | 7. | B. Zenden | | | 10. | J. Henderson | | | 15. | N. Onuoha | | | 16. | C. Riveros | | | 19. | T. Bramble | | | 29. | A. Ferdinand | | | 33. | A. Gyan |
|
|
|
| 06 November 2010 | Premier League (Week 11) | Bolton Wanderers | [4 - 2] | Tottenham Hotspur |
 |
| 1 - 0 HT |
| 4 - 2 FT |
| K. Davies | 31' |  | |
| G. Steinsson | 56' |  | |
| K. Davies (Pen.) | 76' |  | |
| |  | 79' | A. Hutton |
| |  | 87' | R. Pavlyuchenko |
| M. Petrov | 90' |  | |
| P. Robinson | 52' |  | |
| G. Steinsson | 2. | | | P. Robinson | 4. | | | G. Cahill | 5. | | | F. Muamba | 6. | | | M. Taylor | 7. | | | S. Holden | 8. | | | J. Elmander | 9. | | | Z. Knight | 12. | | | K. Davies | 14. | | | J. Jääskeläinen | 22. | | | Chung-Yong Lee | 27. | |
| | | 1. | Gomes | | | 2. | A. Hutton | | | 3. | G. Bale | | | 4. | Y. Kaboul | | | 12. | W. Palacios | | | 13. | W. Gallas | | | 14. | L. Modric | | | 15. | P. Crouch | | | 21. | N. Kranjcar | | | 30. | Sandro | | | 32. | B. Assou-Ekotto |
|
|
|
| 02 November 2010 | UEFA Champions League (Group stage - Week 5) | Tottenham Hotspur | [3 - 1] | Internazionale |
 |
| 1 - 0 HT |
| 3 - 1 FT |
| R. van der Vaart | 18' |  | |
| P. Crouch | 61' |  | |
| |  | 80' | S. Eto'o |
| R. Pavlyuchenko | 89' |  | |
| |  | 36' | W. Samuel |
| A. Hutton | 39' |  | |
| |  | 51' | C. Chivu |
| |  | 86' | Lúcio |
| L. Modric | 90' |  | |
| A. Hutton | 2. | | | G. Bale | 3. | | | Y. Kaboul | 4. | | | T. Huddlestone | 6. | | | A. Lennon | 7. | | | R. van der Vaart | 11. | | | W. Gallas | 13. | | | L. Modric | 14. | | | P. Crouch | 15. | | | C. Cudicini | 23. | | | B. Assou-Ekotto | 32. | |
| | | 4. | J. Zanetti | | | 6. | Lúcio | | | 9. | S. Eto'o | | | 10. | W. Sneijder | | | 11. | S. Muntari | | | 12. | L. Castellazzi | | | 13. | Maicon | | | 25. | W. Samuel | | | 26. | C. Chivu | | | 27. | G. Pandev | | | 88. | J. Biabiany |
|
|
|
| 02 November 2010 | UEFA Champions League (Group stage - Week 6) | Tottenham Hotspur | [3 - 1] | Internazionale |
 |
| 1 - 0 HT |
| 3 - 1 FT |
| R. van der Vaart | 18' |  | |
| P. Crouch | 61' |  | |
| |  | 80' | S. Eto'o |
| R. Pavlyuchenko | 89' |  | |
| |  | 36' | W. Samuel |
| A. Hutton | 39' |  | |
| |  | 51' | C. Chivu |
| |  | 86' | Lúcio |
| L. Modric | 90' |  | |
| A. Hutton | 2. | | | G. Bale | 3. | | | Y. Kaboul | 4. | | | T. Huddlestone | 6. | | | A. Lennon | 7. | | | R. van der Vaart | 11. | | | W. Gallas | 13. | | | L. Modric | 14. | | | P. Crouch | 15. | | | C. Cudicini | 23. | | | B. Assou-Ekotto | 32. | |
| | | 4. | J. Zanetti | | | 6. | Lúcio | | | 9. | S. Eto'o | | | 10. | W. Sneijder | | | 11. | S. Muntari | | | 12. | L. Castellazzi | | | 13. | Maicon | | | 25. | W. Samuel | | | 26. | C. Chivu | | | 27. | G. Pandev | | | 88. | J. Biabiany |
|
|
|
| 02 November 2010 | UEFA Champions League (Group stage - Week 6) | Tottenham Hotspur | [3 - 1] | Internazionale |
 |
| 1 - 0 HT |
| 3 - 1 FT |
| R. van der Vaart | 18' |  | |
| P. Crouch | 61' |  | |
| |  | 80' | S. Eto'o |
| R. Pavlyuchenko | 89' |  | |
| |  | 36' | W. Samuel |
| A. Hutton | 39' |  | |
| |  | 51' | C. Chivu |
| |  | 86' | Lúcio |
| L. Modric | 90' |  | |
| A. Hutton | 2. | | | G. Bale | 3. | | | Y. Kaboul | 4. | | | T. Huddlestone | 6. | | | A. Lennon | 7. | | | R. van der Vaart | 11. | | | W. Gallas | 13. | | | L. Modric | 14. | | | P. Crouch | 15. | | | C. Cudicini | 23. | | | B. Assou-Ekotto | 32. | |
| | | 4. | J. Zanetti | | | 6. | Lúcio | | | 9. | S. Eto'o | | | 10. | W. Sneijder | | | 11. | S. Muntari | | | 12. | L. Castellazzi | | | 13. | Maicon | | | 25. | W. Samuel | | | 26. | C. Chivu | | | 27. | G. Pandev | | | 88. | J. Biabiany |
|
|
|
| 30 October 2010 | Premier League (Week 10) | Manchester United | [2 - 0] | Tottenham Hotspur |
 |
| 1 - 0 HT |
| 2 - 0 FT |
| N. Vidic | 31' |  | |
| Nani | 84' |  | |
| |  | 17' | W. Gallas |
| |  | 30' | Y. Kaboul |
| |  | 87' | L. Modric |
| E. van der Sar | 1. | | | P. Evra | 3. | | | R. Ferdinand | 5. | | | D. Berbatov | 9. | | | Ji-Sung Park | 13. | | | J. Hernández | 14. | | | N. Vidic | 15. | | | M. Carrick | 16. | | | Nani | 17. | | | Rafael | 21. | | | D. Fletcher | 24. | |
| | | 1. | Gomes | | | 2. | A. Hutton | | | 3. | G. Bale | | | 4. | Y. Kaboul | | | 7. | A. Lennon | | | 8. | J. Jenas | | | 10. | R. Keane | | | 11. | R. van der Vaart | | | 13. | W. Gallas | | | 14. | L. Modric | | | 32. | B. Assou-Ekotto |
|
|
|
| 23 October 2010 | Premier League (Week 9) | Tottenham Hotspur | [1 - 1] | Everton |
 |
| 1 - 1 HT |
| 1 - 1 FT |
| |  | 17' | L. Baines |
| R. van der Vaart | 20' |  | |
| W. Palacios | 10' |  | |
| |  | 51' | S. Coleman |
| R. van der Vaart | 74' |  | |
